 |
 | Leaderboards |  |
|  |
|
Showing drivers statistics from the Nadeo leaderboard, ordered by Score ranking .... |
... from 75,796 users. |
| |
|
| 1 | vilivano | 65 | 5 | 0 | 51,360 |
| 2 | JaV | 57 | 43 | 0 | 50,708 |
| 3 | racehans | 53 | 41 | 12 | 47,316 |
| 4 | Marius 89 | 65 | 0 | 0 | 46,196 |
| 5 | Nérédav | 65 | 0 | 0 | 45,943 |
| 6 | »RtA«Blizz | 56 | 5 | 0 | 45,534 |
| 7 | KarjeN | 59 | 4 | 0 | 41,898 |
| 8 | Wave.Ðemon | 45 | 29 | 10 | 41,127 |
| 9 | Begrip`Yam | 62 | 0 | 0 | 40,559 |
| 10 | 82xx | 56 | 0 | 0 | 40,012 |
| 11 | Frans | 63 | 0 | 0 | 39,864 |
| 12 | Almighty Hefest | 42 | 39 | 11 | 39,403 |
| 13 | Kluhtu#RUS | 49 | 0 | 0 | 39,282 |
| 14 | Malay | 53 | 0 | 0 | 37,780 |
| 15 | CRO|Bare | 54 | 0 | 0 | 37,115 |
| 16 | Rollin | 36 | 31 | 1 | 34,012 |
| 17 | Maccron | 42 | 10 | 0 | 33,941 |
| 18 | °I©HIGذ | 46 | 1 | 0 | 33,382 |
| 19 | x-ROC /\xE | 49 | 0 | 0 | 31,226 |
| 20 | riolu! | 32 | 24 | 4 | 29,308 |
| |
 | |  |
|
 | |  |
|
| |
|
Type : |
|
Order : |
|
|
| |
 | |  |
|
|
|