Statistics
Received | Submitted | |
---|---|---|
Tracks | 12 | |
Track Packs | 0 | |
Replays | 16 | |
Awards | 13 | 35 |
Comments | 15 | 0 |
Forum Posts | 0 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 7210th | 16 | 5 | 0 |
Classic | 11668th | 0 | 0 | |
Nadeo N | 13700th | 0 | 0 | 0 |
Database Stats: 618,167 Tracks (38 last 24h) · 2,834,468 Replays (1,823 last 24h) · 3,417 Videos (2 last 24h) · 94,193 Users (30 last h)