 |
 | Leaderboards |  |
|  |
|
Showing drivers statistics from the Nadeo leaderboard, ordered by Score ranking .... |
... from 75,075 users. |
| |
|
| 1 | vilivano | 65 | 5 | 0 | 51,438 |
| 2 | JaV | 57 | 43 | 0 | 50,807 |
| 3 | racehans | 53 | 41 | 12 | 47,416 |
| 4 | Marius 89 | 65 | 0 | 0 | 46,276 |
| 5 | Nérédav | 65 | 0 | 0 | 46,023 |
| 6 | »RtA«Blizz | 56 | 5 | 0 | 45,542 |
| 7 | KarjeN | 59 | 4 | 0 | 41,978 |
| 8 | Begrip`Yam | 62 | 0 | 0 | 40,641 |
| 9 | Wave.Ðemon | 44 | 29 | 10 | 40,234 |
| 10 | 82xx | 56 | 0 | 0 | 40,092 |
| 11 | Frans | 63 | 0 | 0 | 39,943 |
| 12 | Kluhtu#RUS | 49 | 0 | 0 | 39,351 |
| 13 | Almighty Hefest | 41 | 38 | 11 | 38,489 |
| 14 | Malay | 53 | 0 | 0 | 37,850 |
| 15 | CRO|Bare | 54 | 0 | 0 | 37,185 |
| 16 | Maccron | 42 | 10 | 0 | 34,043 |
| 17 | Rollin | 36 | 33 | 1 | 34,021 |
| 18 | °I©HIGذ | 46 | 1 | 0 | 33,454 |
| 19 | x-ROC /\xE | 49 | 0 | 0 | 31,305 |
| 20 | riolu! | 32 | 24 | 4 | 29,294 |
| |
 | |  |
|
 | |  |
|
| |
|
Type : |
|
Order : |
|
|
| |
 | |  |
|
|
|